National Budgets
The tables presented below displays the current commitments of the Participating States in the Chips Joint Undertaking, with all figures denoted in millions of euros (€ million).
Chips for Europe 2026
| Participating States | QUANTUM-1-RIA | QUANTUM-2-RIA | SKILLS-PF-SG | SKILLS-HoE-SG | AIDP-GfP | Total(M€) |
|---|---|---|---|---|---|---|
| DK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.65 |
ECS 2026
| Participating States | Global IA | IA-FT1 | IA-FT2 | IA-FT3 | IA-FT4 | Global RIA | FT2-RIA | Total(M€) |
|---|---|---|---|---|---|---|---|---|
| AT | 3.50 | 1.50 | 1.50 | 0.00 | 1.40 | 2.50 | 1.00 | 11.40 |
| BE-FL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 |
| DK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.65 |
| LV | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.20 |
| MT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 |
